Gas plans with the lowest estimated cost, by state
Plans currently identified as lower estimated cost at 20,000 MJ a year, before conditional discounts. This is not a claim that any plan is the cheapest for you: your postcode, network, meter and usage pattern all change the result.
Australian Capital Territory
| Plan | Network | Estimated a year |
|---|---|---|
| ActewAGL Home Saver MAX Gas (Compare & Connect) | Evoenergy ACT | $968 |
| ActewAGL Home Saver MAX Gas (My Connect) | Evoenergy ACT | $968 |
| Origin Energy Origin Affinity Variable ePlus Ongoing - One Big Switch | Evoenergy ACT | $987 |
| Origin Energy Origin Affinity Variable Ongoing - One Click Switch | Evoenergy ACT | $1,002 |
| Origin Energy Origin Affinity Variable Ongoing - My Connect | Evoenergy ACT | $1,002 |
New South Wales
| Plan | Network | Estimated a year |
|---|---|---|
| AGL Residential Seniors Saver - New to AGL | AGN Albury | $731 |
| AGL Residential Seniors Saver | AGN Albury | $731 |
| AGL Residential Seniors Saver - New to AGL | AGN Albury | $731 |
| AGL Residential Smart Saver - Velocity | AGN Albury | $821 |
| AGL Residential Smart Saver - Westpac New to AGL | AGN Albury | $821 |
Queensland
| Plan | Network | Estimated a year |
|---|---|---|
| Origin Energy Origin Aff Var ePlus Ongoing -OBS- New & Move Cust Only | AGN - Wide Bay (Unregulated) | $1,012 |
| Origin Energy Origin Affinity Variable ePlus Ongoing - One Big Switch | AGN - Wide Bay (Unregulated) | $1,012 |
| Origin Energy Origin Affinity Variable Ongoing - Compare Club | AGN - Wide Bay (Unregulated) | $1,024 |
| Origin Energy Origin Affinity Variable Ongoing - Electricity Monster | AGN - Wide Bay (Unregulated) | $1,024 |
| Origin Energy Origin Affinity Variable Ongoing - Go Switch | AGN - Wide Bay (Unregulated) | $1,024 |
South Australia
| Plan | Network | Estimated a year |
|---|---|---|
| CovaU Freedom Residential Gas | Several | $1,270 |
| Alinta Energy HomeDeal Smart - Gas | AGN Metro/Barossa/Peterborough | $1,289 |
| Alinta Energy HomeDeal Smart - Gas | AGN Metro/Barossa/Peterborough | $1,289 |
| GloBird Energy FULLHOUSE Residential(AGN SA)-AGN SA | Several | $1,360 |
| AGL Residential Seniors Saver (No Exit Fee) | AGN Metro/Barossa/Peterborough | $1,367 |
Victoria
| Plan | Network | Estimated a year |
|---|---|---|
| GloBird Energy GloBird FULLHOUSE Residential(Murray)-Australian Gas Networks | Australian Gas Networks | $719 |
| GloBird Energy GloBird FULLHOUSE Residential(North)-Australian Gas Networks | Australian Gas Networks | $723 |
| GloBird Energy GloBird FULLHOUSE Residential(Central)-Australian Gas Networks | Australian Gas Networks | $725 |
| GloBird Energy GloBird ComboGLOHOME Residential(Central)-Australian Gas Networks | Australian Gas Networks | $732 |
| GloBird Energy GloBird GLOHOME Residential(Central)-Australian Gas Networks | Australian Gas Networks | $732 |