Compare gas plans
Compare gas plans by estimated annual cost for your postcode and usage, including daily supply charges, usage blocks and discounts.
- Plans tracked
- 1,682
- Providers
- 18
- Typical cost at 20,000 MJ a year
- $1,165
- Data
- Last checked 6 October 2026
Latest gas price changes
No changes recorded yet
We record every change to a tracked plan here, with the old and new figures.
Price history
Show the figures
| Date | Median estimated annual cost |
|---|---|
| Nov 2024 | $1,381 |
| Dec 2024 | $1,381 |
| Jan 2025 | $1,381 |
| Feb 2025 | $1,381 |
| Mar 2025 | $1,381 |
| Apr 2025 | $1,381 |
| May 2025 | $1,381 |
| June 2025 | $1,381 |
| July 2025 | $1,317 |
| Aug 2025 | $1,317 |
| Sept 2025 | $1,317 |
| Oct 2025 | $1,317 |
| Nov 2025 | $1,276 |
| Dec 2025 | $1,276 |
| Jan 2026 | $1,276 |
| Feb 2026 | $1,276 |
| Mar 2026 | $1,276 |
| Apr 2026 | $1,276 |
| May 2026 | $1,256 |
| June 2026 | $1,109 |
| July 2026 | $1,205 |
| Aug 2026 | $1,182 |
| Sept 2026 | $1,190 |
| Oct 2026 | $1,168 |
Gas providers we track
- Origin Energy2188 plans
- ENGIE1846 plans
- Red Energy1249 plans
- AGL1014 plans
- EnergyAustralia828 plans
- Momentum Energy573 plans
- GloBird Energy420 plans
- Sumo334 plans
- Powershop317 plans
- Alinta Energy300 plans
- Kogan Energy275 plans
- CovaU262 plans
- 1st Energy214 plans
- Tango Energy159 plans
- ActewAGL156 plans
- Dodo109 plans
- Lumo Energy (SA)96 plans
- Arcline by RACV - Energy58 plans