Gas plans in South Australia
71 gas plans from 9 providers are available somewhere in South Australia. Enter your postcode to see the ones available at your address.
Distribution networks in South Australia: AGN Metro/Barossa/Peterborough. Which one serves you decides the prices you can get.
Lower estimated cost plans in South Australia
Plans currently identified as lower estimated cost at 20,000 MJ a year, before conditional discounts. Not every plan is available at every address, and your own usage changes the order.
| Provider and plan | Network | Estimated a year | Last checked |
|---|---|---|---|
| CovaU Freedom Residential Gas | Several | $1,270 | 6 October 2026 |
| Alinta Energy HomeDeal Smart - Gas | AGN Metro/Barossa/Peterborough | $1,289 | 6 October 2026 |
| Alinta Energy HomeDeal Smart - Gas | AGN Metro/Barossa/Peterborough | $1,289 | 6 October 2026 |
| GloBird Energy FULLHOUSE Residential(AGN SA)-AGN SA | Several | $1,360 | 6 October 2026 |
| AGL Residential Seniors Saver (No Exit Fee) | AGN Metro/Barossa/Peterborough | $1,367 | 6 October 2026 |
| AGL Residential Seniors Saver (No Exit Fee) New To AGL | AGN Metro/Barossa/Peterborough | $1,367 | 6 October 2026 |
| AGL Residential Seniors Saver (No Exit Fee) New To AGL | AGN Metro/Barossa/Peterborough | $1,367 | 6 October 2026 |
| Lumo Energy (SA) Lumo Basic | AGN Metro/Barossa/Peterborough | $1,403 | 6 October 2026 |
Typical cost over time
Show the figures
| Date | Estimated annual cost |
|---|---|
| July 2026 | $1,664 |
| Aug 2026 | $1,664 |
| Sept 2026 | $1,645 |
| Oct 2026 | $1,586 |