Gas price history
How the typical gas plan cost has moved, month by month. Each point is the median estimated annual cost of the residential plans in force at the start of that month, at 20,000 MJ a year.
Show the figures
| Date | Median estimated annual cost |
|---|---|
| Nov 2023 | $1,381 |
| Dec 2023 | $1,381 |
| Jan 2024 | $1,381 |
| Feb 2024 | $1,381 |
| Mar 2024 | $1,381 |
| Apr 2024 | $1,381 |
| May 2024 | $1,381 |
| June 2024 | $1,381 |
| July 2024 | $1,381 |
| Aug 2024 | $1,381 |
| Sept 2024 | $1,381 |
| Oct 2024 | $1,381 |
| Nov 2024 | $1,381 |
| Dec 2024 | $1,381 |
| Jan 2025 | $1,381 |
| Feb 2025 | $1,381 |
| Mar 2025 | $1,381 |
| Apr 2025 | $1,381 |
| May 2025 | $1,381 |
| June 2025 | $1,381 |
| July 2025 | $1,317 |
| Aug 2025 | $1,317 |
| Sept 2025 | $1,317 |
| Oct 2025 | $1,317 |
| Nov 2025 | $1,276 |
| Dec 2025 | $1,276 |
| Jan 2026 | $1,276 |
| Feb 2026 | $1,276 |
| Mar 2026 | $1,276 |
| Apr 2026 | $1,276 |
| May 2026 | $1,256 |
| June 2026 | $1,109 |
| July 2026 | $1,205 |
| Aug 2026 | $1,182 |
| Sept 2026 | $1,190 |
| Oct 2026 | $1,168 |
New South Wales
Show the figures
| Date | Estimated annual cost |
|---|---|
| July 2026 | $1,147 |
| Aug 2026 | $1,132 |
| Sept 2026 | $1,147 |
| Oct 2026 | $1,167 |
Victoria
Show the figures
| Date | Estimated annual cost |
|---|---|
| Nov 2023 | $1,381 |
| Dec 2023 | $1,381 |
| Jan 2024 | $1,381 |
| Feb 2024 | $1,381 |
| Mar 2024 | $1,381 |
| Apr 2024 | $1,381 |
| May 2024 | $1,381 |
| June 2024 | $1,381 |
| July 2024 | $1,381 |
| Aug 2024 | $1,381 |
| Sept 2024 | $1,381 |
| Oct 2024 | $1,381 |
| Nov 2024 | $1,381 |
| Dec 2024 | $1,381 |
| Jan 2025 | $1,381 |
| Feb 2025 | $1,381 |
| Mar 2025 | $1,381 |
| Apr 2025 | $1,381 |
| May 2025 | $1,381 |
| June 2025 | $1,381 |
| July 2025 | $1,297 |
| Aug 2025 | $1,297 |
| Sept 2025 | $1,297 |
| Oct 2025 | $1,297 |
| Nov 2025 | $1,275 |
| Dec 2025 | $1,275 |
| Jan 2026 | $1,275 |
| Feb 2026 | $1,275 |
| Mar 2026 | $1,275 |
| Apr 2026 | $1,275 |
| May 2026 | $1,256 |
| June 2026 | $1,109 |
| July 2026 | $1,211 |
| Aug 2026 | $1,190 |
| Sept 2026 | $1,165 |
| Oct 2026 | $1,119 |
Queensland
Show the figures
| Date | Estimated annual cost |
|---|---|
| July 2026 | $1,321 |
| Aug 2026 | $1,329 |
| Sept 2026 | $1,329 |
| Oct 2026 | $1,296 |
South Australia
Show the figures
| Date | Estimated annual cost |
|---|---|
| July 2026 | $1,664 |
| Aug 2026 | $1,664 |
| Sept 2026 | $1,645 |
| Oct 2026 | $1,586 |
Australian Capital Territory
Show the figures
| Date | Estimated annual cost |
|---|---|
| July 2026 | $1,114 |
| Aug 2026 | $1,114 |
| Sept 2026 | $1,114 |
| Oct 2026 | $1,114 |