Electricity plans with the lowest estimated cost, by state
Plans currently identified as lower estimated cost at 4,000 kWh a year, before conditional discounts. This is not a claim that any plan is the cheapest for you: your postcode, network, meter and usage pattern all change the result.
Australian Capital Territory
| Plan | Network | Estimated a year |
|---|---|---|
| ActewAGL evEnergy Saver with controlled load | Evoenergy | $1,157 |
| ActewAGL evEnergy Saver | Evoenergy | $1,157 |
| Amber Electric Battery + Solar: Variable Wholesale Prices (estimate) | Evoenergy | $1,218 |
| Amber Electric No Feed-In + CBA Yello Gold: Variable Prices (estimate) | Evoenergy | $1,312 |
| Amber Electric No Feed-In + Yello Diamond: Variable Prices (estimate) | Evoenergy | $1,312 |
New South Wales
| Plan | Network | Estimated a year |
|---|---|---|
| Amber Electric Battery + Solar: Variable Wholesale Prices (estimate) | Ausgrid | $1,139 |
| Amber Electric Battery + Solar: Variable Wholesale Prices (estimate) | Endeavour | $1,307 |
| Amber Electric No Feed-In + CBA Yello Gold: Variable Prices (estimate) | Endeavour | $1,372 |
| Amber Electric No Feed-In + Yello Diamond: Variable Prices (estimate) | Endeavour | $1,372 |
| Amber Electric No Feed-In + CBA Yello: Variable Prices (estimate only) | Endeavour | $1,372 |
Queensland
| Plan | Network | Estimated a year |
|---|---|---|
| Amber Electric Battery + Solar: Variable Wholesale Prices (estimate) | Energex | $864 |
| Amber Electric No Feed-In + Yello Diamond: Variable Prices (estimate) | Energex | $1,190 |
| Amber Electric No Feed-In: Variable Prices (estimate only) | Energex | $1,190 |
| Amber Electric No Feed-In + CBA Yello Plus: Variable Prices (estimate) | Energex | $1,190 |
| Amber Electric No Feed-In + CBA Yello: Variable Prices (estimate only) | Energex | $1,190 |
South Australia
| Plan | Network | Estimated a year |
|---|---|---|
| iO Energy Seasonal Export | SA Power Networks | $0 |
| iO Energy Electrify Export (Seasonal) | SA Power Networks | $0 |
| iO Energy Electrify Export (Daily) | SA Power Networks | $0 |
| iO Energy Active Export | SA Power Networks | $0 |
| iO Energy Basic Home | Free meter exchange | Controlled load | SA Power Networks | $1,201 |
Tasmania
| Plan | Network | Estimated a year |
|---|---|---|
| Solstice Energy Scoreboard Residential Flat Rate | TasNetworks | $1,618 |
| Solstice Energy Standard Resi Flat Rate + Off Peak Night Only | TasNetworks | $1,618 |
| Solstice Energy Select Residential Flat Rate | TasNetworks | $1,618 |
| Solstice Energy Select Resi Flat Rate + Off Peak Night Only | TasNetworks | $1,618 |
| Solstice Energy Scoreboard Resi Flat Rate + Off Peak Night Only | TasNetworks | $1,618 |
Victoria
| Plan | Network | Estimated a year |
|---|---|---|
| Flow Power Flow Home Battery + Solar + EV: Variable Prices (estimate) | Citipower | $905 |
| Flow Power Flow Home Battery + Solar + EV: Variable Prices (estimate) | Citipower | $905 |
| Flow Power Flow Home Battery + Solar: Variable Prices (estimate) | Citipower | $950 |
| Flow Power Flow Home Battery + Solar: Variable Prices (estimate) | Citipower | $950 |
| Flow Power Flow Home Battery + Solar + EV: Variable Prices (estimate) | United Energy | $971 |