Electricity plans in South Australia
618 electricity plans from 25 providers are available somewhere in South Australia. Enter your postcode to see the ones available at your address.
Distribution networks in South Australia: SA Power Networks. Which one serves you decides the prices you can get.
Lower estimated cost plans in South Australia
Plans currently identified as lower estimated cost at 4,000 kWh a year, before conditional discounts. Not every plan is available at every address, and your own usage changes the order.
| Provider and plan | Network | Estimated a year | Last checked |
|---|---|---|---|
| iO Energy Electrify Export (Seasonal) | SA Power Networks | $0 | 6 October 2026 |
| iO Energy Active Export | SA Power Networks | $0 | 6 October 2026 |
| iO Energy Seasonal Export | SA Power Networks | $0 | 6 October 2026 |
| iO Energy Electrify Export (Daily) | SA Power Networks | $0 | 6 October 2026 |
| iO Energy Basic Home | Free meter exchange | Controlled load | SA Power Networks | $1,201 | 6 October 2026 |
| iO Energy Basic Home | Free meter exchange | SA Power Networks | $1,201 | 6 October 2026 |
| GloBird Energy WHOLESAVE Resi (Single Rate CTL) estimate-SAPN | SA Power Networks | $1,439 | 6 October 2026 |
| GloBird Energy WHOLESAVE Resi (Single Rate) estimate-SAPN | SA Power Networks | $1,439 | 6 October 2026 |
Typical cost over time
Show the figures
| Date | Estimated annual cost |
|---|---|
| July 2026 | $2,109 |
| Aug 2026 | $2,123 |
| Sept 2026 | $2,153 |
| Oct 2026 | $2,151 |