Electricity plans for solar homes
With solar, the best plan balances what you pay for grid power at night against what you earn for exports in the day. Compare with your solar size and we count both.
Australian Capital Territory
536 plans pay a retailer feed-in tariff. Range 0c/kWh to 12c/kWh, middle 5c/kWh.
| Plan | Feed-in | Estimated a year without solar |
|---|---|---|
| Origin Energy Origin Solar Partner Plus | 12c/kWh | $1,991 |
| Origin Energy Origin Solar Partner Plus | 12c/kWh | $1,991 |
| Origin Energy Origin Solar Partner Plus | 12c/kWh | $1,991 |
| Origin Energy Origin Solar Partner Plus | 12c/kWh | $1,991 |
| Origin Energy Origin Solar Partner Plus | 12c/kWh | $1,991 |
| Origin Energy Origin Solar Partner Plus | 12c/kWh | $1,991 |
New South Wales
4086 plans pay a retailer feed-in tariff. Range 0c/kWh to 35c/kWh, middle 3c/kWh.
| Plan | Feed-in | Estimated a year without solar |
|---|---|---|
| Flow Power Happy Hour Battery+Solar+EV: Variable Prices (estimate) | 35c/kWh | $2,160 |
| Flow Power Happy Hour Battery+Solar+EV: Variable Prices (estimate) | 35c/kWh | $2,160 |
| Flow Power Happy Hour Battery+Solar+EV: Variable Prices (estimate) | 35c/kWh | $2,165 |
| Flow Power Happy Hour Battery+Solar+EV: Variable Prices (estimate) | 35c/kWh | $2,165 |
| Flow Power Happy Hour Battery + Solar: Variable Prices (estimate) | 35c/kWh | $2,187 |
| Flow Power Happy Hour Battery + Solar: Variable Prices (estimate) | 35c/kWh | $2,187 |
Queensland
1319 plans pay a retailer feed-in tariff. Range 0c/kWh to 35c/kWh, middle 2c/kWh.
| Plan | Feed-in | Estimated a year without solar |
|---|---|---|
| Flow Power Happy Hour Battery+Solar+EV: Variable Prices (estimate) | 35c/kWh | $2,047 |
| Flow Power Happy Hour Battery+Solar+EV: Variable Prices (estimate) | 35c/kWh | $2,047 |
| Flow Power Happy Hour Battery + Solar: Variable Prices (estimate) | 35c/kWh | $2,099 |
| Flow Power Happy Hour Battery + Solar: Variable Prices (estimate) | 35c/kWh | $2,099 |
| Flow Power Happy Hour | 35c/kWh | $2,464 |
| Flow Power Happy Hour | 35c/kWh | $2,464 |
South Australia
595 plans pay a retailer feed-in tariff. Range -5c/kWh to 35c/kWh, middle 1c/kWh.
| Plan | Feed-in | Estimated a year without solar |
|---|---|---|
| Flow Power Happy Hour Battery+Solar+EV: Variable Prices (estimate) | 35c/kWh | $2,411 |
| Flow Power Happy Hour Battery+Solar+EV: Variable Prices (estimate) | 35c/kWh | $2,411 |
| Flow Power Happy Hour Battery + Solar: Variable Prices (estimate) | 35c/kWh | $2,479 |
| Flow Power Happy Hour Battery + Solar: Variable Prices (estimate) | 35c/kWh | $2,479 |
| Flow Power Happy Hour | 35c/kWh | $2,859 |
| Flow Power Happy Hour | 35c/kWh | $2,859 |
Tasmania
74 plans pay a retailer feed-in tariff. Range 9.276c/kWh to 11c/kWh, middle 10.87c/kWh.
| Plan | Feed-in | Estimated a year without solar |
|---|---|---|
| Solstice Energy Scoreboard Residential Flat Rate | 11c/kWh | $1,618 |
| Solstice Energy Select Resi Flat Rate + Off Peak Night Only | 11c/kWh | $1,618 |
| Solstice Energy Scoreboard Resi Flat Rate + Off Peak Night Only | 11c/kWh | $1,618 |
| Solstice Energy Select Residential Flat Rate | 11c/kWh | $1,618 |
| Solstice Energy Standard Residential Flat Rate | 11c/kWh | $1,618 |
| Solstice Energy Standard Resi Flat Rate + Off Peak Night Only | 11c/kWh | $1,618 |
Victoria
3083 plans pay a retailer feed-in tariff. Range 0c/kWh to 30c/kWh, middle 1c/kWh.
| Plan | Feed-in | Estimated a year without solar |
|---|---|---|
| Flow Power Happy Hour Battery + Solar + EV: Variable Prices (estimate) | 30c/kWh | $1,600 |
| Flow Power Happy Hour Battery + Solar + EV: Variable Prices (estimate) | 30c/kWh | $1,600 |
| Flow Power Happy Hour Battery + Solar: Variable Prices (estimate) | 30c/kWh | $1,644 |
| Flow Power Happy Hour Battery + Solar: Variable Prices (estimate) | 30c/kWh | $1,644 |
| Flow Power Happy Hour Battery + Solar + EV: Variable Prices (estimate) | 30c/kWh | $1,671 |
| Flow Power Happy Hour Battery + Solar + EV: Variable Prices (estimate) | 30c/kWh | $1,671 |