Electricity plans in Tasmania
74 electricity plans from 4 providers are available somewhere in Tasmania. Enter your postcode to see the ones available at your address.
Distribution networks in Tasmania: TasNetworks. Which one serves you decides the prices you can get.
Lower estimated cost plans in Tasmania
Plans currently identified as lower estimated cost at 4,000 kWh a year, before conditional discounts. Not every plan is available at every address, and your own usage changes the order.
| Provider and plan | Network | Estimated a year | Last checked |
|---|---|---|---|
| Solstice Energy Standard Resi Flat Rate + Off Peak Night Only | TasNetworks | $1,618 | 6 October 2026 |
| Solstice Energy Scoreboard Resi Flat Rate + Off Peak Night Only | TasNetworks | $1,618 | 6 October 2026 |
| Solstice Energy Standard Residential Flat Rate | TasNetworks | $1,618 | 6 October 2026 |
| Solstice Energy Scoreboard Residential Flat Rate | TasNetworks | $1,618 | 6 October 2026 |
| Solstice Energy Select Residential Flat Rate | TasNetworks | $1,618 | 6 October 2026 |
| Solstice Energy Select Resi Flat Rate + Off Peak Night Only | TasNetworks | $1,618 | 6 October 2026 |
| Aurora Energy Residential Single Rate | TasNetworks | $1,654 | 6 October 2026 |
| Solstice Energy Select Residential Consumer Energy Resources | TasNetworks | $1,685 | 6 October 2026 |
Typical cost over time
Show the figures
| Date | Estimated annual cost |
|---|---|
| July 2026 | $1,730 |
| Aug 2026 | $1,713 |
| Sept 2026 | $1,713 |
| Oct 2026 | $1,713 |