Electricity price history
How the typical electricity plan cost has moved, month by month. Each point is the median estimated annual cost of the residential plans in force at the start of that month, at 4,000 kWh a year.
Show the figures
| Date | Median estimated annual cost |
|---|---|
| July 2025 | $1,708 |
| Aug 2025 | $1,708 |
| Sept 2025 | $1,708 |
| Oct 2025 | $1,708 |
| Nov 2025 | $1,708 |
| Dec 2025 | $1,708 |
| Jan 2026 | $1,708 |
| Feb 2026 | $1,708 |
| Mar 2026 | $2,029 |
| Apr 2026 | $2,264 |
| May 2026 | $2,264 |
| June 2026 | $2,264 |
| July 2026 | $1,893 |
| Aug 2026 | $1,893 |
| Sept 2026 | $1,909 |
| Oct 2026 | $1,885 |
New South Wales
Show the figures
| Date | Estimated annual cost |
|---|---|
| Mar 2026 | $2,392 |
| Apr 2026 | $2,392 |
| May 2026 | $2,392 |
| June 2026 | $2,392 |
| July 2026 | $1,968 |
| Aug 2026 | $1,982 |
| Sept 2026 | $2,022 |
| Oct 2026 | $1,999 |
Victoria
Show the figures
| Date | Estimated annual cost |
|---|---|
| July 2025 | $1,708 |
| Aug 2025 | $1,708 |
| Sept 2025 | $1,708 |
| Oct 2025 | $1,708 |
| Nov 2025 | $1,708 |
| Dec 2025 | $1,708 |
| Jan 2026 | $1,708 |
| Feb 2026 | $1,708 |
| Mar 2026 | $1,708 |
| Apr 2026 | $1,849 |
| May 2026 | $1,849 |
| June 2026 | $1,907 |
| July 2026 | $1,829 |
| Aug 2026 | $1,757 |
| Sept 2026 | $1,747 |
| Oct 2026 | $1,745 |
Queensland
Show the figures
| Date | Estimated annual cost |
|---|---|
| Mar 2026 | $2,189 |
| Apr 2026 | $2,189 |
| May 2026 | $2,189 |
| June 2026 | $2,189 |
| July 2026 | $1,820 |
| Aug 2026 | $1,820 |
| Sept 2026 | $1,820 |
| Oct 2026 | $1,764 |
South Australia
Show the figures
| Date | Estimated annual cost |
|---|---|
| July 2026 | $2,109 |
| Aug 2026 | $2,123 |
| Sept 2026 | $2,153 |
| Oct 2026 | $2,151 |
Tasmania
Show the figures
| Date | Estimated annual cost |
|---|---|
| July 2026 | $1,730 |
| Aug 2026 | $1,713 |
| Sept 2026 | $1,713 |
| Oct 2026 | $1,713 |
Australian Capital Territory
Show the figures
| Date | Estimated annual cost |
|---|---|
| July 2026 | $2,077 |
| Aug 2026 | $2,038 |
| Sept 2026 | $1,968 |
| Oct 2026 | $1,732 |