Electricity plans in New South Wales
4,224 electricity plans from 27 providers are available somewhere in New South Wales. Enter your postcode to see the ones available at your address.
Distribution networks in New South Wales: Ausgrid, Endeavour, Essential Energy Far West, Essential Energy Standard. Which one serves you decides the prices you can get.
Lower estimated cost plans in New South Wales
Plans currently identified as lower estimated cost at 4,000 kWh a year, before conditional discounts. Not every plan is available at every address, and your own usage changes the order.
| Provider and plan | Network | Estimated a year | Last checked |
|---|---|---|---|
| Amber Electric Battery + Solar: Variable Wholesale Prices (estimate) | Ausgrid | $1,139 | 6 October 2026 |
| Amber Electric Battery + Solar: Variable Wholesale Prices (estimate) | Endeavour | $1,307 | 6 October 2026 |
| Amber Electric No Feed-In + CBA Yello: Variable Prices (estimate only) | Endeavour | $1,372 | 6 October 2026 |
| Amber Electric No Feed-In + CBA Yello Plus: Variable Prices (estimate) | Endeavour | $1,372 | 6 October 2026 |
| Amber Electric No Feed-In: Variable Prices (estimate only) | Endeavour | $1,372 | 6 October 2026 |
| Amber Electric No Feed-In + Yello Diamond: Variable Prices (estimate) | Endeavour | $1,372 | 6 October 2026 |
| Amber Electric No Feed-In + CBA Yello Gold: Variable Prices (estimate) | Endeavour | $1,372 | 6 October 2026 |
| Alinta Energy HomeDeal Smart - Demand Time of Use | Ausgrid | $1,380 | 6 October 2026 |
Typical cost over time
Show the figures
| Date | Estimated annual cost |
|---|---|
| Mar 2026 | $2,392 |
| Apr 2026 | $2,392 |
| May 2026 | $2,392 |
| June 2026 | $2,392 |
| July 2026 | $1,968 |
| Aug 2026 | $1,982 |
| Sept 2026 | $2,022 |
| Oct 2026 | $1,999 |